Rental Rates - Prices subject to change
Air Compressors | Air Tools | Compaction Equipment |Concrete Equipment | Electric Tools | Forklifts | Fuel Tanks | Generators | Heaters Fans & Blowers | Hoists & Tuggers | Jacks | Ladders | Lights | Loaders & Excavators | Material Handling | Pressure Washers | Pumps | Safety Equipment | Saws | Scissors & Booms | Survey Equipment | Site Offices Trailers & Containers | Welders | Vacuums | Mining Equipment |
| Description | Day | Week | 4 Week |
| Air Compressors | |||
| Compressor 6 CFM Elec | 32 | 125 |
371 |
| Compressor 10 CFM Elec | 37 | 146 | 386 |
| Compressor 185 CFM Diesel | 116 | 458 | 1339 |
| Compressor 250 CFM Diesel | 175 | 688 | 2045 |
| Compressor 375 CFM Diesel | 221 | 858 | 2549 |
| Compressor 450 CFM Diesel | 275 | 1100 | 3300 |
| Compressor 750 CFM Diesel | 394 | 1508 | 4429 |
| Compressor 900 CFM Diesel | 395 | 1550 | 4500 |
| Compressor 1300 CFM Diesel | 685 | 2650 | 8250 |
| Compressor 1600 CFM Diesel | 775 | 2912 | 8549 |
| Description | Day | Week | 4 Week |
|
Air Tools and Accessories | |||
| Air Blow Pipe and Shutoff Valve | 10 | 25 | 75 |
| Air Chipping Gun 20 lb. | 27 | 100 | 240 |
| Air Pavement Breaker 30 lb. | 28 | 90 | 309 |
| Air Pavement Breaker 60 lb. | 28 | 114 | 341 |
| Air Rivet Buster | 55 | 210 | 510 |
| Air Rock Drill 50 lb. | 50 | 192 | 556 |
| Air Concrete Scabbler 5 Head | 158 | 520 | 1545 |
| Air Drill 1/2 in. | 20 | 65 | 175 |
| Air Flux Scaler | 14 | 40 | 110 |
| Air Impact Wrench 1/2 in. Drive | 23 | 81 | 239 |
| Air Impact Wrench 3/4 in. Drive | 28 | 109 | 318 |
| Air Impact Wrench 1 in. Drive | 36 | 132 | 395 |
| Air Nailers and Coilers | 25 | 95 | 210 |
| Air Manifold with Regulator | 20 | 65 | 175 |
| Moisture Trap | 12 | 48 | 95 |
| Air Hose 3/8" x 50' | 7 | 18 | 35 |
| Air Hose 3/4" x 50' | 7 | 21 | 41 |
| Air Hose 2" x 50' Bull Hose | 25 | 81 | 204 |
| Description | Day | Week | 4 Week |
| Compaction Equipment | |||
|
Jumping Jack 12" |
65 | 250 | 680 |
| Plate Compactor 20" | 55 | 210 | 570 |
| Reversible Plate 500 lb. | 90 | 375 | 1000 |
| Reversible Plate 1000 lb. | 135 | 475 | 1190 |
| Asphalt Roller Single Drum 22" | 70 | 270 | 745 |
| Double Drum 26" | 90 | 350 | 900 |
| Double Drum 30" | 100 | 400 | 1010 |
| Double Drum 36" | 160 | 500 | 1500 |
| Description | Day | Week | 4 Week |
| Concrete Equipment | |||
| Wheelbarrow | 16 | 21 | 52 |
| Mixer Mortar 6 cu. ft. | 65 | 187 | 556 |
| Mixer Mortar 8 cu. ft. | 89 | 270 | 788 |
| Mixer Concrete 2 cu. ft. | 30 | 95 | 215 |
| Mixer Concrete 4 cu. ft. | 45 | 140 | 375 |
| Mixer Concrete 6 cu. ft. | 60 | 218 | 525 |
| Concrete Bucket 1/2 yd. | 50 | 175 | 420 |
| Concrete Bucket 3/4 yd. | 50 | 175 | 420 |
| Concrete Bucket 1 yd. | 50 | 175 | 420 |
| Core Drill Machine | 70 | 275 | 850 |
| Vibrator Concrete | 35 | 135 | 350 |
| Grout Pump Air 225 PSI | 155 | 460 | 1400 |
| Grout Pump - Manual | 55 | 180 | 395 |
| Power Trowel 36" | 65 | 240 | 515 |
| Power Trowel 48" | 75 | 291 | 613 |
| Concrete Floor Grinder-Elec/Gas | 100 | 415 | 808 |
|
Concrete Floor Saw |
80 | 275 | 715 |
| Form Sprayer | 15 | 30 | 60 |
| Description | Day | Week | 4 Week |
| Electric Tools | |||
| Demo Hammer 60 lb. | 65 | 270 | 610 |
| Drill Cordless 3/8" | 21 | 52 | 104 |
| Drill Right Angle 3/8" | 17 | 52 | 104 |
| Drill 3/8" | 17 | 45 | 95 |
| Drill 1/2" | 21 | 52 | 110 |
| Drill Right Angle 1/2" | 26 | 68 | 126 |
| Drill 1/2" | 25 | 75 | 200 |
| Magnetic Drill Press 3/4" | 77 | 284 | 703 |
| Magnetic Drill Press 1-1/4" | 82 | 304 | 802 |
| Grinder Angle 5" | 15 | 50 | 125 |
| Grinder Angle 7" or 9" | 25 | 65 | 150 |
|
Heat Gun |
12 | 36 | 70 |
| Impact Wrench 1/2" | 21 | 62 | 171 |
| Impact Wrench 3/4" | 26 | 104 | 228 |
| Power Planer Hand Held | 25 | 85 | 190 |
| Rotary Hammer SDS Plus | 30 | 95 | 275 |
| Rotary Hammer SDS Max | 40 | 160 | 375 |
| Router | 21 | 83 | 165 |
| Screwdriver - Drywall | 18 | 51 | 112 |
| Description | Day | Week | 4 Week |
| Forklifts | |||
| Forklift 5,000 Pneumatic | 190 | 695 | 2000 |
| Forklift 8,000 Gas/Propane | 225 | 900 | 2700 |
| Forklift RoughTerrain 6000lb.30' | Call | For | Rates |
| Forklift Var Reach 8,000 lb. 40' | Call | For | Rates |
| Forklift Var Reach 10,000 lb. 50' | Call | For | Rates |
| Description | Day | Week | 4 Week |
| Fuel Tanks | |||
| Fuel Tank with Pump - 100 Gal | 275 | ||
| Description | Day | Week | 4 Week |
| Generators | |||
| Generator 5 KW | 51 | 206 | 594 |
| Generator 10 KW | 80 | 350 | 950 |
| Generator 70 KW | 250 | 1000 | 2950 |
| Generator 150 KW | 375 | 1500 | 4400 |
| Generator 300 KW | 6600 | ||
| Description | Day | Week | 4 Week |
| Heaters, Fans and Blowers | |||
| Blower Duct 12" x 12' | 13 | 35 | 75 |
|
Blower Back Pack |
45 | 175 | 375 |
| Carpet Blower Dryer | 22 | 77 | 230 |
|
Office Fan |
9 | 25 | 40 |
| Fan 20" - Commercial | 30 | 70 | 215 |
| Fan 42" - Commercial | 47 | 150 | 433 |
| Propane Torch | 10 | 15 | 45 |
| Heater 150,000 BTU Propane | 25 | 62 | 150 |
| Heater 300,000 BTU Propane | 32 | 78 | 204 |
| Heater 400,000 BTU Propane/NG | 47 | 170 | 355 |
| Heater 1Mil BTU Propane/NG | 53 | 200 | 590 |
| Heater 150 BTU Kero | 32 | 121 | 329 |
| Heater 350 BTU Kero | 75 | 276 | 716 |
| Heater 500 BTU Kero or NG | 87 | 315 | 823 |
| Description | Day | Week | 4 Week |
| Hoists and Tuggers | |||
|
Chain Hoist 1 Ton STD |
20 | 60 | 160 |
| Chain Hoist 3 Ton STD | 28 | 104 | 307 |
| Chain Hoist 5 Ton STD | 53 | 177 | 464 |
| Chain Hoist Electric 1 Ton | 46 | 137 | 409 |
| Come-A-Long 1 Ton | 18 | 51 | 131 |
| Come-A-Long 3 Ton | 26 | 82 | 195 |
| Come-A-Long 6 Ton | 36 | 110 | 285 |
| Air Cable Tugger 1000 lb. | 45 | 190 | 560 |
| Air Cable Tugger 2000 lb. | 50 | 210 | 630 |
| Air Cable Tugger 4000 lb. | 70 | 290 | 880 |
| Track Hoist 100' 450 lb Cap | 1200 | ||
| Portable Hoist 100' 400 lb Cap | 275 | ||
| Description | Day | Week | 4 Week |
| Jacks | |||
| Bottle 10 Ton | 13 | 29 | 52 |
| Bottle 30 Ton | 28 | 58 | 171 |
| Bottle 50 Ton | 50 | 140 | 350 |
| Bottle 100 Ton | 82 | 250 | 630 |
| Porta Power Ram, Pump, Hose | Call | For | Rates |
| Description | Day | Week | 4 Week |
| Ladders | |||
| Ladder Jacks (Pair) | 14 | 53 | 106 |
| Aluminium Ladder Plank | 20 | 50 | 110 |
| Ladder Step 6' - 10' | 14 | 37 | 75 |
| Ladder Step 12' - 14' | 20 | 50 | 110 |
| Ladder 20' - 32' Extension | 35 | 94 | 183 |
| Ladder 36' - 44' Extension | 41 | 116 | 231 |
| Ladder 60' Extension | 60 | 175 | 400 |
| Description | Day | Week | 4 Week |
| Lights | |||
| 50' Extension Cord - 110V | 10 | 25 | 45 |
| 100' Extension Cord - 110V | 15 | 40 | 70 |
| 50' Construction Light String | 15 | 42 | 82 |
| 100' Construction Light String | 20 | 60 | 116 |
| Light Tower - Towable | 125 | 450 | 1350 |
|
500w W/Handle |
15 | 30 | 63 |
| 1000w Halogen W/Stand | 42 | 125 | 371 |
| Description | Day | Week | 4 Week |
| Loaders and Excavator | |||
| Mini Excavator 3,500lb Capacity | 200 | 875 | 2550 |
| Mini Excabator 7,500lb Capacity | 275 | 1100 | 3150 |
| Excavator 14,000 lb Capacity | Call | For | Rates |
| Skid Steer Loader - 1500lb (763) | 195 | 800 | 2250 |
| Skid Steer Loader - 2200lb (863) | 225 | 900 | 2700 |
| Description | Day | Week | 4 Week |
| Material Handling | |||
|
4-Wheel Dolly |
21 | 62 | 144 |
|
Appliance Dolly |
21 | 62 | 144 |
| Drywall Lift | 30 | 90 | 260 |
| Machine Skate - 60 Ton Capacity | 95 | 380 | 950 |
| Material Lift - Manual 18-24 ft. | 50 | 200 | 500 |
| Pallet Jack - 500 lb Capacity | 30 | 108 | 214 |
| Window Suction Cups w/Vacuum | 20 | 50 | 175 |
| Description | Day | Week | 4 Week |
| Pressure Washers | |||
| P/W Gas 3000 PSI | 75 | 350 | 850 |
| P/W Gas 3000 PSI Hot Water | 90 | 400 | 1000 |
| P/W Gas 4000 PSI | 93 | 371 | 1028 |
| Extra Pressure Hose 50' | 10 | 20 | 100 |
| Turbo Tip | 10 | 40 | 90 |
| Description | Day | Week | 4 Week |
| Pumps | |||
|
Garden Hose - 50' |
6 | 15 | 30 |
| Discharge Hose 2" x 50' | 11 | 27 | 53 |
| Discharge Hose 3" x 50' | 13 | 32 | 91 |
| Discharge Hose 4" x 50' | 22 | 85 | 170 |
| Discharge Hose 6" x 50' | 32 | 85 | 235 |
| Puddle Pump | 12 | 48 | 65 |
| Pump 3/4" Submersible | 20 | 40 | 80 |
| Pump 2" Submersible | 35 | 110 | 275 |
| 2" Submersible Hi-Head | 40 | 145 | 388 |
| Pump 2" Centrifugal | 36 | 110 | 250 |
| Pump 2" Trash | 45 | 135 | 400 |
| Pump 3" Submersible | 70 | 200 | 550 |
| Pump 3" Centrifugal | 45 | 135 | 400 |
| Pump 3" Trash | 45 | 135 | 400 |
| Pump 4" Trash | 110 | 445 | 1450 |
| Pump 6" Trash | 250 | 775 | 2125 |
| Description | Day | Week | 4 Week |
| Saws | |||
| Saw Chop - Metal | 36 | 110 | 307 |
| Saws-Band-Portable-Hand Held | 39 | 100 | 239 |
| Saw Reciprocating | 25 | 100 | 200 |
|
Saw Brick 14" Bench Model |
60 | 228 | 552 |
| Saw Chain Electric | 36 | 104 | 210 |
| Saw Chain Gas | 40 | 140 | 325 |
| Saw Circular Worm Dr 8 1/4" | 43 | 117 | 329 |
| Saw Circular 7 1/4" | 16 | 50 | 145 |
| Saw Circular 10" | 25 | 75 | 225 |
| Saw Jig | 16 | 45 | 115 |
| Saw Table 10" | 41 | 150 | 341 |
| Saw Compound Mitre 10" | 42 | 166 | 494 |
| Saw Compound Mitre 12" | 50 | 170 | 409 |
| Saw Cut-Off 12" Gas/Electric | 41 | 160 | 350 |
| Saw Radial Arm - 10" | 40 | 146 | 433 |
| Description | Day | Week | 4 Week |
| Scissors and Booms | |||
| Scissors - Electric 20 - 26' | 80 | 300 | 850 |
| Scissors - Electric 32' | 100 | 350 | 900 |
| Scissors - D/F, 4WD, 25 - 33' | 130 | 425 | 1300 |
| Scissors - D/F, 4WD, 40 - 50' | 150 | 500 | 1500 |
| Boom - Electric Articulating 35' | 180 | 700 | 2200 |
| Boom - D/F Elect Articulating 45' | 200 | 800 | 2400 |
| Boom - D/F Straight 40' | 200 | 800 | 2400 |
| Boom - D/F Straight 60' | 300 | 1000 | 3000 |
| Boom - D/F, 4WD, Straight 80' | 500 | 2000 | 7000 |
| Description | Day | Week | 4 Week |
| Survey Equipment | |||
| Builders Level | 27 | 117 | 260 |
| Laser Level | 65 | 200 | 500 |
| Description | Day | Week | 4 Week |
| Site Office Trailers/Containers | |||
| Site Office Trailer 16' | 275 | ||
| Site Office Trailer 32' | 375 | ||
| Site Office Trailer 40' | 450 | ||
| Site Office Trailer 52' | 600 | ||
| Sea Container 10' - 20' | 275 | ||
| Sea Container 40' | 375 | ||
| Job Box 4' x 2' x 2' | 25 | 50 | 100 |
| Description | Day | Week | 4 Week |
| Welders | |||
| Welder 400 Amp Buzz Box | 35 | 120 | 260 |
| Welder 300 Amp - Diesel | 65 | 250 | 550 |
| Welder 400 Amp - Diesel | 110 | 440 | 1050 |
| Oxy-Acetylene Welding Outfit | 35 | 110 | 220 |
| Description | Day | Week | 4 Week |
| Vacuums | |||
| Commercial Wet/Dry 10-15 Gal | 30 | 121 | 250 |
| Heppa Vac (Mold/Asbestos) | 75 | 275 | 613 |
| Dustless - Drywall | 55 | 245 | 556 |
| Description | Day | Week | 4 Week |
| Mining Equipment | |||
| 12B Mucker | Call | For | Rates |
| Flat Car | Call | For | Rates |
| Trammer w/Batteries | Call | For | Rates |
| Mud Car | Call | For |
Rates |
| Longtom Drill | Call | For | Rates |
| MORE PRODUCTS TO FOLLOW | |||
